Manufacturing industries already form the core of Harvey County’s economy, as the overall sector represents 24 percent of the existing employment base.
Many of the largest manufacturing operations already located in Harvey County fall under this target, including Full Vision, Bunting Magnetics, Excel Industries, Industrial Metal Fabrication, Legg Company, Martin Machine & Welding, and Southwest & Associates.
Although these businesses fall under a variety of categories, the common thread among all of them is a need for highly trained managers and skilled production workers. The region’s colleges and trade schools have excellent training programs for these industries, making labor a strong asset. The presence of developable industrial sites with available infrastructure is also a key asset for this target group.
In this Sector:
Full Vision Inc
Phone: (316) 283-3344
Visit Website
Bunting Magnetics Co
Phone: (316) 284-2020
Visit Website
Stanley Black & Decker
Phone: (860) 225-5111
Visit Website
Industrial Metal Fab Inc
Phone: (316) 283-3303
Visit Website
Legg Co Inc
Phone: (316) 830-2256
Visit Website
Martin Machine & Welding Inc
Phone: (316) 835-2077
Visit Website
Southwest & Associates Inc
Phone: (620) 463-5631
Visit Website
Budde Enterprises
Phone: (316) 283-3366
Visit Website
Mackey and Sons
Phone: (316) 282-0883
Visit Website
Industrial Products Manufacturing: Harvey County Labor Shed* Existing Pool of High‐Demand Occupations–2016
Occupation | Employed in Labor Shed |
---|---|
Team Assemblers: | 3,367 |
First‐Line Supervisors of Production and Operating Workers: | 1,973 |
Machinists: | 1,725 |
Welding, Soldering, and Brazing Workers: | 1,711 |
Industrial Machinery Mechanics: | 1,527 |
Engineering Technicians, Except Drafters: | 1,432 |
Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic: | 1,289 |
Computer Control Programmers and Operators: | 1,283 |
Textile, Apparel, and Furnishings Workers: | 1,257 |
Assemblers and Fabricators, All Other: | 1,144 |
Industrial Engineers: | 829 |
Helpers‐‐Production Workers: | 783 |
Packaging and Filling Machine Operators and Tenders: | 735 |
Crushing, Grinding, Polishing, Mixing, and Blending Workers: | 688 |
Tool and Die Makers: | 644 |
Layout Workers, Metal and Plastic: | 605 |
Industrial Production Managers: | 513 |
Electrical, Electronics, and Electromechanical Assemblers: | 507 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders: | 450 |
Forming Machine Setters, Operators, and Tenders, Metal and Plastic: | 420 |
Woodworking Machine Setters, Operators, and Tenders: | 417 |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic: | 400 |
Cabinetmakers and Bench Carpenters: | 189 |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders: | 166 |
Molders, Shapers, and Casters, Except Metal and Plastic: | 135 |
*Labor shed is defined as 45‐minute drive time from the center of Newton.
Source: EMSI, Garner Economics
Degree Completions in Region* in Majors Related to Industrial Products Manufacturing, 2014–15 Academic Year
Major | Certificate | Associate | Bachelor | Graduate |
---|---|---|---|---|
Business, Accounting & Finance | 6 | 6 | 0 | 0 |
Computer & Information Sciences | 4 | 15 | 0 | 0 |
Engineering | 3 | 23 | 390 | 65 |
Engineering Technologies | 0 | 0 | 261 | 323 |
Mechanic & Repair Technologies | 13 | 5 | 0 | 0 |
Mathematics & Statistics | 13 | 5 | 0 | 0 |
Precision Production | 0 | 0 | 7 | 5 |
Transportation & Materials Moving | 27 | 7 | 0 | 0 |
Total | 66 | 61 | 658 | 393 |
*Wichita State University, Bethel College, Hesston College, and Hutchinson Community College
Source: National Center for Education Statistics, Garner Economics