The key inputs for food and beverage processing are three of the leading commodity groups in the region: wheat, vegetables, and turkeys. In addition, the proximity to major grain harvesting and milling operations makes Harvey County a potential location for specialty and craft breweries and distilleries. These business types are both poised for major national growth over the next decade.
In this Sector:
Ardent Mills Newton
Phone: (316) 281-7217
Visit Website
Continental Agra Grain Equipment
Phone: (316) 283-9602
Visit Website
Prairy Market & Deli
Phone: (316) 283-6623
Visit Website
| NAICS | Description | National Earnings, 2016 | 2006–2016 National Job Growth | 2016–2026 National Job Growth Forecast | National Job Count, 2016 (Millions) |
|---|---|---|---|---|---|
| 31121 | Flour Milling & Malt Manufacturing | $77,946 | 10.1% | 12.2% | 0.02 |
| 31141 | Frozen Food Manufacturing | $53,838 | 2.5% | 5.6% | 0.09 |
| 31142 | Fruit & Vegetable Canning, Pickling & Drying | $62,613 | ‐5.3% | 3.8% | 0.08 |
| 31121 | Poultry Processing | $39,768 | -4.5% | 1.0% | 0.23 |
| 31212 | Breweries | $111,640 | ‐14.2% | 1.5% | 0.01 |
| 31214 | Distilleries | $75,311 | 106.7% | 39.9% | 0.05 |
| WEIGHTED AVERAGES/TOTALS | $53,718 | 3.0% | 7.1% | 0.49 |
Source: EMSI, Garner Economics
Agribusiness & Agricultural Manufacturing and Food & Beverage Processing: Harvey County Labor Shed* Existing Pool of High‐Demand Occupations–2016
| Occupation | Employed in Labor Shed |
|---|---|
| Laborers and Material Movers, Hand: | 5,328 |
| General and Operations Managers: | 4,122 |
| Team Assemblers: | 3,367 |
| Inspectors, Testers, Sorters, Samplers, and Weighers: | 2,354 |
| First‐Line Supervisors of Production and Operating Workers: | 1,973 |
| Machinists: | 1,725 |
| Welders, Cutters, Solderers, and Brazers: | 1,548 |
| Food Processing Workers: | 1,400 |
| Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic: | 1,289 |
| Assemblers and Fabricators, All Other: | 1,144 |
| Industrial Truck and Tractor Operators: | 988 |
| Farmers, Ranchers, and Other Agricultural Managers: | 925 |
| Industrial Engineers, Including Health and Safety: | 897 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse: | 635 |
| Layout Workers, Metal and Plastic: | 605 |
| Industrial Production Managers: | 513 |
| Woodworking Machine Setters, Operators, and Tenders: | 417 |
| Agricultural Equipment Operators: | 193 |
*Labor shed is defined as 45‐minute drive time from the center of Newton.
Source: EMSI, Garner Economics
Degree Completions in Region* in Majors Related to Agribusiness & Agricultural Manufacturing and Food & Beverage Processing, 2014–15 Academic Year
| Major | Certificate | Associate | Bachelor | Graduate |
|---|---|---|---|---|
| Agriculture | 6 | 6 | 0 | 0 |
| Business, Accounting & Finance | 3 | 23 | 390 | 65 |
| Engineering | 0 | 0 | 261 | 323 |
| Engineering Technologies | 8 | 32 | 0 | 0 |
| Mathematics & Statistics | 0 | 0 | 7 | 5 |
| Precision Production | 27 | 7 | 0 | 0 |
| Transportation & Materials Moving | 0 | 8 | 0 | 0 |
| Total | 44 | 76 | 658 | 393 |
*Wichita State University, Bethel College, Hesston College, and Hutchinson Community College
Source: National Center for Education Statistics, Garner Economics